| Management number | 228069539 | Release Date | 2026/05/14 | List Price | US$18.80 | Model Number | 228069539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196020863777 |
|---|---|
| ASIN | B0BDD36DPW |
| Brand | DREAM PAIRS |
| Color | Black-satin |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Sdpu2319w |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Platform |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | D235-1A5X401-456WE-316557602842 |
| Occasion Type | Wedding |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Satin |
| Insole Material | Rubber |
| Material Fabric | satin |
| Platform Height | 1.7 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Minimal |
| Special Features | Abrasion Resistant |
| Insole Cushioning | Rubber |
| liningdescription | Leather |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Limited |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D235-1A5X401-456WE-316557602842 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form