| Management number | 228966567 | Release Date | 2026/05/31 | List Price | US$107.60 | Model Number | 228966567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CLNRD37Q |
|---|---|
| Color | May-Emerald |
| Style | necklace |
| Theme | Love |
| Gem Type | Emerald |
| Material | Gold |
| Stone Cut | not-applicable |
| Brand Name | FANCIME |
| Chain Type | Cable |
| Clasp Type | Box |
| Life Event | Birthday (May) |
| Metal Type | White Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 75 Grams |
| Metal Stamp | 14k |
| Part Number | 2003526 |
| Stone Color | Green |
| Stone Shape | Heart |
| Chain Length | 16 Inches |
| Setting Type | Prong |
| Stone Weight | 0.24 Carats |
| Style Number | necklace |
| Occasion Type | Christmas |
| Item Type Name | necklace |
| Collection Name | Fancime |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | H |
| Band Material Type | White Gold |
| Decorative Plating | White Gold |
| Pendant Description | A heart-shaped pendant with an emerald gemstone, symbolizing love and happiness. |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | May |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Emerald |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form