| Management number | 229110900 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229110900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 760412400354 |
|---|---|
| ASIN | B0821C8FCQ |
| Color | Silver |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Girls |
| Brand Name | HWK |
| Model Name | Cargo |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Has Pockets | Yes |
| Manufacturer | HWK |
| Style Number | HWK All-Purpose G-1 Pants |
| Inseam Length | 30 Inches |
| Material Type | 6000D Cordura |
| Occasion Type | Riding,Work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | powersports-protective-pants |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | ankle length |
| Manufacturer Part Number | HWK All-Purpose G-1 Pants |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | atv, dirt bike, motocross, motorcycle, racing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form